Credit balance check *145#
Credit top-up *145*voucher#
Find my mobile nr. *146#
Activate my bundle SMS B to 1966
All-in Deal Bundle code Price Data Min SMS
All-in 1GB SMS 301 to 1966 € 7.95 1 GB 60 10
All-in 2GB SMS 302 to 1966 € 9.95 2 GB 120 20
All-in 3GB SMS 303 to 1966 € 14.95 3 GB 180 30
All-in 4GB SMS 304 to 1966 € 19.95 4 GB 240 40
All-in 5GB SMS 305 to 1966 € 24.95 5 GB 300 50
All-in 7 SMS 7 to 1966 € 2.99 75 MB 75 75
All-in 100 SMS 5050 to 1966 € 2.99 50 MB 50 50
All-in 14 SMS 14 to 1966 € 4.95 200 MB 200 200
All-in 50 SMS 505050 to 1966 € 4.95 50 MB 50 50
All-in 30 SMS 30 to 1966 € 9.95 1.5 GB 500 500
Data Only Deal Bundle code Price Data
Data Only 0,5GB SMS 512MB to 1966 € 4.95 512 MB
Data Only 1GB SMS 1GB to 1966 € 6.95 1 GB
Data Only 2GB SMS 2GB to 1966 € 8.95 2 GB
Data Only 5GB SMS 5GB to 1966 € 19.95 5 GB
Data Only 10GB SMS 10GB to 1966 € 29.95 10 GB
All-in 12 months bundle Bundle code Price Data Min SMS
12 All-in 100 SMS 100MB to 1966 € 14.95 100 MB 25 5
12 All-in 256 SMS 256B to 1966 € 24.95 256 MB 100 10
12 All-in 1GB SMS 1GB to 1966 € 59.95 1024 MB 125 15
12 All-in 2GB SMS 2GB to 1966 € 89.95 2048 MB 275 20
International bundle Bundle code Price Min
India and Belgium SMS 91 to 1966 € 9.95 1000
Bangladesh and Belgium SMS 880 to 1966  € 9.95 300
Sri Lanka and Belgium SMS 94 to 1966  € 9.95 100
Pakistan and Belgium SMS 92 to 1966  € 9.95 300
Nigeria and Belg SMS 234 to 1966  € 9.95 130
Ghana and België SMS 2342 to 1966  € 9.95 60
Cameroon and Belgium SMS 233 to 1966  € 9.95 50
Morocco and Belgium SMS 237 to 1966  € 9.95 40
Afghanistan and Belgium SMS 212 to 1966  € 9.95 60
Phillippines and Belgium SMS 93 to 1966  € 9.95 100
Turkey and Belgium SMS 63 to 1996  € 9.95 100
Egypt and Belgium SMS 90 to 1996  € 9.95 120